Rainfall Reports (mm)
Report for Year 2023
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 14.6 | 0.0 | 1.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 0.0 | 0.0 | 1.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.2 | 3.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 3.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 0.2 | 3.8 | 0.8 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 0.2 | 0.4 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1.6 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.2 | 0.0 | 2.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 3.0 | 0.0 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 1.8 | 6.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 13.6 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 19.4 | 0.0 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 8.6 | 5.8 | 13.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 20.8 | 8.4 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 1.6 | 2.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.2 | 0.0 | 1.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.2 | 0.2 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 17.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 34.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.4 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 18.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 2.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 4.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.0 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 23 | 10 | 15 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 149.2 mm | 47.8 mm | 38.2 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD TTL | 149.2 mm | 197.0 mm | 235.2 mm | 235.2 mm | 235.2 mm | 235.2 mm | 235.2 mm | 235.2 mm | 235.2 mm | 235.2 mm | 235.2 mm | 235.2 mm |
Color Key | ||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather