Rainfall Reports (mm)
Report for Year 2021
Note: Data is updated after midnight each day.Other Years:
Day | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | --- | 0.0 | 19.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
2 | 25.2 | 31.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
3 | 0.2 | 10.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
4 | 1.8 | 0.8 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
5 | 2.0 | 1.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- |
6 | 3.4 | 10.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
7 | 1.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
8 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
9 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
10 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
11 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
12 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
13 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
14 | 1.6 | 0.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
15 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
16 | 10.4 | 16.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
17 | 22.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
18 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
19 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
20 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
21 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
22 | 0.0 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
23 | 0.4 | 4.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
24 | 0.0 | 0.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
25 | 0.4 | 5.6 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
26 | 0.2 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
27 | 0.0 | 10.2 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
28 | 0.0 | 6.4 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- |
29 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
30 | 0.0 | --- | --- | --- | --- | --- | --- | --- | --- | --- | --- | |
31 | 0.0 | --- | --- | --- | --- | --- | --- | |||||
Rain Days | 13 | 13 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mnth TTL | 69.2 mm | 97.8 mm | 19.4 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm | 0.0 mm |
YTD TTL | 69.2 mm | 167.0 mm | 186.4 mm | 186.4 mm | 186.4 mm | 186.4 mm | 186.4 mm | 186.4 mm | 186.4 mm | 186.4 mm | 186.4 mm | 186.4 mm |
Color Key | ||||||||||
< 1.0 | 1.0 - 2.0 | 2.0 - 5.0 | 5.0 - 10.0 | 10.0 - 15.0 | 15.0 - 20.0 | 20.0 - 25.0 | 25.0 - 30.0 | 30.0 - 40.0 | 40.0 - 50.0 | 50.0> |
Script Developed by www.TNETWeather.com. Modified by Murry Conarroe of Wildwood Weather