Temperature Reports (°C)

Report for Year 2023

Note: Data is updated after midnight each day.

Other Years:


DetailSummary

DayJanFebMarAprMayJunJulAugSepOctNovDec
HiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLoHiLo
111.5 1.6 -6.5 -15.8 -1.1 -6.4 ------------------------------------------------------
22.7 -0.6 -0.1 -17.5 0.9 -7.9 ------------------------------------------------------
36.0 -0.6 2.0 -22.8 -0.2 -6.3 ------------------------------------------------------
47.1 -0.1 -14.1 -24.3 -3.1 -14.0 ------------------------------------------------------
50.0 -2.4 4.6 -14.7 3.4 -9.2 ------------------------------------------------------
60.5 -1.7 5.5 -2.4 1.8 -2.5 ------------------------------------------------------
71.7 -2.2 0.3 -8.4 1.9 -2.5 ------------------------------------------------------
80.8 -9.6 3.6 -8.5 4.3 -1.9 ------------------------------------------------------
94.4 -6.1 0.0 -6.0 2.8 -2.1 ------------------------------------------------------
102.4 -5.5 7.7 -2.9 3.4 -5.7 ------------------------------------------------------
11-2.6 -10.9 4.6 -6.9 2.4 -6.8 ------------------------------------------------------
12-1.3 -11.8 5.9 -7.6 7.6 -1.6 ------------------------------------------------------
1310.8 -7.1 1.4 -4.8 5.7 -4.6 ------------------------------------------------------
1411.1 -0.4 -0.8 -8.0 2.2 -4.9 ------------------------------------------------------
151.3 -1.0 3.1 -12.2 7.0 0.6 ------------------------------------------------------
168.0 1.3 13.9 2.5 2.6 -1.2 ------------------------------------------------------
176.9 1.6 3.9 -1.4 5.4 -0.9 ------------------------------------------------------
187.9 0.5 -1.4 -9.8 5.5 0.9 ------------------------------------------------------
192.4 -0.9 2.9 -7.6 7.0 -1.0 ------------------------------------------------------
20-0.3 -1.5 8.0 2.2 5.4 -4.5 ------------------------------------------------------
21-0.6 -6.2 5.0 -1.9 10.0 -3.3 ------------------------------------------------------
221.1 -10.4 5.5 -6.2 ------------------------------------------------------------
239.1 0.4 -3.5 -8.6 ------------------------------------------------------------
240.8 -2.8 -6.9 -12.4 ------------------------------------------------------------
250.0 -5.1 -9.6 -17.3 ------------------------------------------------------------
2610.3 -4.0 -6.3 -20.1 ------------------------------------------------------------
275.1 -5.7 -4.3 -16.2 ------------------------------------------------------------
283.8 -6.7 -3.8 -16.8 ------------------------------------------------------------
294.8 -1.9  ------------------------------------------------------------
308.5 1.9  ------------------------------------------------------------
311.9 -7.5  ------ ------ ------------ ------ ------
 
 JanFebMarAprMayJunJulAugSepOctNovDec
High11.5 13.9 10.0 ---------------------------
Avg Hi4.10.73.6---------------------------
Mean0.7-4.1-0.3---------------------------
Avg Lo-3.4-9.9-4.1---------------------------
Low-11.8-24.3-14.0---------------------------
 
Color Key
< -15 -15 - -10 -10 - -5 -5 - 0 0 - 5 5 - 10 10 - 15 15 - 20 20 - 25 25 - 30 30 - 35 35 - 4040>
Script Developed by Murry Conarroe of Wildwood Weather.