Weather Station Status

This page shows the current status of the weather software used in the operation of this website.

This website uses WeatherCat (V3.20, Build 364 (64 bit)) for weather conditions reporting.
It was last started 03/09/2024 6:07pm.

Component Status Age
h:m:s
Latest update time as of
05/12/2024 12:32pm
WeatherCat realtime Current 0:00:06 05/12/2024 12:32pm
WeatherCat FTP Current 0:00:49 05/12/2024 12:31pm
WeatherCat weather data Current 0:01:25 05/12/2024 12:31pm
Note: script(s) not current and need update(s):
check-fetch-times.php V1.53 - 2023-05-13 Need update to V1.56 - 2024-03-16
get-metar-conditions-inc.php V1.21 - 2023-01-03 Need update to V1.22 - 2024-03-08
include-metar-display.php V1.07 - 2022-12-27 Need update to V1.08 - 2024-03-08
wxecradar-iframe.php V1.03 - 2022-11-02 Need update to V1.04 - 2024-04-25
wxecradar-inc.php V1.01 - 2022-11-01 Need update to V1.03 - 2024-04-25
wxecradar-list-inc.php V1.04 - 2023-02-13 Need update to V1.06 - 2024-04-25
wxradar.php V1.01 - 2022-11-01 Need update to V1.03 - 2024-04-25
Use this link for details.