Trends as of 22/Mar/2023 at 23:19
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 22/Mar/2023 23:19. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -1.8 | 0.0 | 0.0 | NNW | 72 | -6.1 | 1027.9 | 0.0 |
5 minutes ago | -1.7 | 0.0 | 0.0 | NNW | 72 | -6.1 | 1027.9 | 0.0 |
10 minutes ago | -1.7 | 0.0 | 0.0 | NNW | 71 | -6.2 | 1028.0 | 0.0 |
15 minutes ago | -1.6 | 0.0 | 0.0 | NNW | 70 | -6.4 | 1028.0 | 0.0 |
20 minutes ago | -1.5 | 0.0 | 0.0 | NNW | 72 | -5.9 | 1028.0 | 0.0 |
30 minutes ago | -1.3 | 0.0 | 0.0 | NNW | 70 | -6.1 | 1027.9 | 0.0 |
45 minutes ago | -1.3 | 0.0 | 0.0 | NNW | 68 | -6.5 | 1028.0 | 0.0 |
60 minutes ago | -1.5 | 0.0 | 0.0 | NNW | 69 | -6.5 | 1027.9 | 0.0 |
75 minutes ago | -1.5 | 0.0 | 0.0 | NNW | 70 | -6.3 | 1027.9 | 0.0 |
90 minutes ago | -1.4 | 0.0 | 0.0 | NNW | 66 | -6.9 | 1027.8 | 0.0 |
105 minutes ago | -1.1 | 0.0 | 0.0 | NNW | 66 | -6.6 | 1027.6 | 0.0 |
120 minutes ago | -0.5 | 0.0 | 0.0 | NNW | 63 | -6.7 | 1027.4 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 3 days since last rain on 19/Mar/2023 04:26 |
Yest. | 0.0 mm | Week | 18.4 mm over last 7 days. |
Month | 38.2 mm (15 rain days this month) | Month | 47.8 mm last month. |
Year | 235.4 mm ( 45 rain days this year) | Year | 239.6 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | 6.8 °C at 16:15 | Max > 30 °C | 0 days |
Yest. | 10.0 °C at 16:04 | Max > 25 °C | 0 days |
Month | 10.0 °C on 21/Mar/2023 | Warmest day | 4.3 °C on 21/Mar/2023 |
Year | 13.9 °C on 16/Feb/2023 | Warmest night | 3.2 °C on 19/Mar/2023 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -1.9 °C at 00:00 | Min < 0 °C | 20 days |
Yest. | -3.4 °C at 07:44 | Min < -15 °C | 0 days |
Month | -14.0 °C on 04/Mar/2023 | Coldest day | -6.2 °C on 04/Mar/2023 |
Year | -24.4 °C on 04/Feb/2023 | Coldest night | -6.8 °C on 04/Mar/2023 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1024.4 hPa at 00:29 | Today | -1.9 °C at 00:00 |
Yest. | 1021.5 hPa at 00:07 | Yest. | -3.4 °C at 07:44 |
Month | 992.0 hPa on 15/Mar/2023 | Month | -14.0 °C on 04/Mar/2023 |
Year | 984.7 hPa on 24/Jan/2023 | Year | -38.8 °C on 04/Feb/2023 |
Wind Data
CURRENT |
![]() |
|
Now | 0.0 km/h NNW | |
Gust | 0.0 km/h NNW | |
Gust/hr | 0.0 km/h | |
WIND GUST HIGHS | ||
Today | 35.3 km/h N at 12:43 | |
Yest. | 35.3 km/h at 16:20 | |
Month | 80.1 km/h on 14/Mar/2023 | |
Year | 96.6 km/h on 26/Jan/2023 | |
WIND GUST AVERAGE HIGHS | ||
Today | 10.0 km/h NW at 16:26 | |
Yest. | 11.2 km/h at 16:22 | |
Month | 40.4 km/h on 14/Mar/2023 | |
Year | 50.3 km/h on 26/Jan/2023 | |
WIND RUN | ||
Today | 5.14 km | |
Month | 1855.96 km | |
Year | 11760.12 km |