Trends as of 06/Mar/2021 at 20:14
( Note: Only the 'Current' values may be updated in near-realtime, while the other values are current when the page is loaded. The other data was from 06/Mar/2021 20:14. Reload this page for updated data.)
TIME | TEMP °C |
WIND SPEED km/h |
WIND GUST km/h |
WIND DIR |
HUMIDITY % |
DEW POINT °C |
PRESSURE hPa |
RAIN mm |
Current | -2.5 | 5.6 | 14.8 | WSW | 68 | -7.6 | 1014.4 | 0.0 |
5 minutes ago | -2.4 | 7.4 | 16.7 | W | 68 | -7.5 | 1014.2 | 0.0 |
10 minutes ago | -2.3 | 7.4 | 16.7 | WNW | 68 | -7.4 | 1014.1 | 0.0 |
15 minutes ago | -2.2 | 11.1 | 14.8 | WNW | 67 | -7.5 | 1014.0 | 0.0 |
20 minutes ago | -2.1 | 9.3 | 18.5 | W | 67 | -7.4 | 1013.9 | 0.0 |
30 minutes ago | -2.0 | 9.3 | 25.9 | WNW | 66 | -7.5 | 1013.6 | 0.0 |
45 minutes ago | -1.9 | 7.4 | 9.3 | WSW | 66 | -7.4 | 1013.3 | 0.0 |
60 minutes ago | -1.9 | 7.4 | 9.3 | W | 64 | -7.8 | 1013.0 | 0.0 |
75 minutes ago | -1.9 | 1.9 | 7.4 | W | 64 | -7.8 | 1012.6 | 0.0 |
90 minutes ago | -1.7 | 5.6 | 14.8 | WSW | 63 | -7.8 | 1012.5 | 0.0 |
105 minutes ago | -1.6 | 7.4 | 11.1 | WSW | 62 | -7.9 | 1012.2 | 0.0 |
120 minutes ago | -1.5 | 9.3 | 16.7 | W | 60 | -8.2 | 1012.1 | 0.0 |
Records and Stats
RAIN | RAIN HISTORY | ||
Today | 0.0 mm (0.0 mm last hour) | Today | 4 days since last rain on 02/Mar/2021 02:36 |
Yest. | 0.0 mm | Week | 36.0 mm over last 7 days. |
Month | 19.4 mm (2 rain days this month) | Month | 43.6 mm last month. |
Year | 187.0 mm ( 6 rain days this year) | Year | 112.0 mm total last year at this time. |
TEMPERATURE HIGHS | HOT DAYS THIS MONTH | ||
Today | -0.5 °C at 14:47 | Max > 30 °C | 0 days |
Yest. | -3.2 °C at 00:00 | Max > 25 °C | 0 days |
Month | 5.0 °C on 01/Mar/2021 | Warmest day | 0.8 °C on 04/Mar/2021 |
Year | 9.4 °C on 03/Feb/2021 | Warmest night | 2.1 °C on 02/Mar/2021 |
TEMPERATURE LOWS | COLD DAYS THIS MONTH | ||
Today | -7.2 °C at 07:33 | Min < 0 °C | 6 days |
Yest. | -7.5 °C at 07:09 | Min < -15 °C | 0 days |
Month | -13.4 °C on 02/Mar/2021 | Coldest day | -10.4 °C on 02/Mar/2021 |
Year | -13.4 °C on 02/Mar/2021 | Coldest night | -8.7 °C on 03/Mar/2021 |
BAROMETER LOWS | WIND CHILL LOWS | ||
Today | 1002.2 hPa at 00:00 | Today | -13.8 °C at 09:33 |
Yest. | 994.3 hPa at 00:00 | Yest. | -14.7 °C at 06:58 |
Month | 981.6 hPa on 01/Mar/2021 | Month | -23.8 °C on 02/Mar/2021 |
Year | 981.6 hPa on 01/Mar/2021 | Year | -23.8 °C on 02/Mar/2021 |
EVAPOTRANSPIRATION | RAIN | ||
Today | 0.8 mm | Today | 0.0 mm |
Yest. | 0.8 mm | Yest. | 0.0 mm |
Month | 6.1 mm | Month | 19.4 mm |
SOLAR HIGHS | |||
Today | 831 W/m2 at 13:22 | ||
Yest. | 267.0 W/m2 at 13:26 |
Wind Data
CURRENT |
![]() |
|
Now | 6.5 km/h WNW | |
Gust | 4.7 km/h WNW | |
Gust/hr | 25.9 km/h | |
WIND GUST HIGHS | ||
Today | 40.0 km/h W at 08:43 | |
Yest. | 40.0 km/h at 00:46 | |
Month | 77.7 km/h on 03/Mar/2021 | |
Year | 99.9 km/h on 02/Feb/2021 | |
WIND GUST AVERAGE HIGHS | ||
Today | 19.8 km/h WNW at 09:33 | |
Yest. | 23.2 km/h at 00:47 | |
Month | 41.5 km/h on 02/Mar/2021 | |
Year | 52.9 km/h on 02/Feb/2021 | |
WIND RUN | ||
Today | 164.14 km | |
Month | 1698.54 km | |
Year | 12527.70 km |